L’Eurovision Song Contest è il più importante e longevo concorso musicale televisivo internazionale. Organizzato annualmente dall’European Broadcasting Union (EBU), riunisce artisti provenienti da decine di Paesi europei e non solo, in una competizione che celebra la musica, la cultura e la cooperazione tra nazioni.
Le edizioni
Paesi partecipanti
I vincitori
| Anno | Paese vincitore | Brano | Artista | Punteggio |
|---|---|---|---|---|
| 1956 | Svizzera | Refrain | Lys Assia | non annunciato |
| 1957 | Paesi Bassi | Net als toen | Corry Brokken | 31 |
| 1958 | Francia | Dors, mon amour | André Claveau | 27 |
| 1959 | Paesi Bassi | Een beetje | Teddy Scholten | 21 |
| 1960 | Francia | Tom Pillibi | Jacqueline Boyer | 32 |
| 1961 | Lussemburgo | Nous les amoureux | Jean-Claude Pascal | 31 |
| 1962 | Francia | Un premier amour | Isabelle Aubret | 26 |
| 1963 | Danimarca | Dansevise | Grethe and Jørgen Ingmann | 42 |
| 1964 | Italia | Non ho l'età | Gigliola Cinquetti | 49 |
| 1965 | Lussemburgo | Poupée de cire, poupée de son | France Gall | 32 |
| 1966 | Austria | Merci, chérie | Udo Jürgens | 31 |
| 1967 | Regno Unito | Puppet on a string | Sandie Shaw | 47 |
| 1968 | Spagna | La, la, la | Massiel | 29 |
| 1969 | Regno Unito | Vivo cantando | Salomé | 18 |
| Spagna | Boom bang-a-bang | Lulu | ||
| Paesi Bassi | De troubadour | Lenny Kuhr | ||
| Francia | Un jour, un enfant | Frida Boccara | ||
| 1970 | Irlanda | All kinds of everything | Dana | 32 |
| 1971 | Monaco | Un banc, un arbre, une rue | Séverine | 128 |
| 1972 | Lussemburgo | Après toi | Vicky Leandros | 128 |
| 1973 | Lussemburgo | Tu te reconnaîtras | Anne-Marie David | 129 |
| 1974 | Svezia | Waterloo | ABBA | 24 |
| 1975 | Paesi Bassi | Ding-a-dong | Teach-In | 152 |
| 1976 | Regno Unito | Save your kisses for me | Brotherhood of Man | 164 |
| 1977 | Francia | L'oiseau et l'enfant | Marie Myriam | 136 |
| 1978 | Israele | A-ba-ni-bi | Izhar Cohen and the Alphabeta | 157 |
| 1979 | Israele | Hallelujah | Gali Atari and Milk and Honey | 125 |
| 1980 | Irlanda | What's another year | Johnny Logan | 143 |
| 1981 | Regno Unito | Making your mind up | Bucks Fizz | 136 |
| 1982 | Germania | Ein bißchen frieden | Nicole | 161 |
| 1983 | Lussemburgo | Si la vie est cadeau | Corinne Hermès | 142 |
| 1984 | Svezia | Diggi-loo diggi-ley | Herreys | 145 |
| 1985 | Norvegia | La det swinge | Bobbysocks! | 123 |
| 1986 | Belgio | J'aime la vie | Sandra Kim | 176 |
| 1987 | Irlanda | Hold me now | Johnny Logan | 172 |
| 1988 | Svizzera | Ne partez pas sans moi | Celine Dion | 137 |
| 1989 | Iugoslavia | Rock me | Riva | 137 |
| 1990 | Italia | Insieme: 1992 | Toto Cutugno | 149 |
| 1991 | Svezia | Fångad av en stormvind | Carola | 146 |
| 1992 | Irlanda | Why me | Linda Martin | 155 |
| 1993 | Irlanda | In your eyes | Niamh Kavanagh | 187 |
| 1994 | Irlanda | Rock 'n' roll kids | Paul Harrington and Charlie McGettigan | 226 |
| 1995 | Norvegia | Nocturne | Secret Garden | 148 |
| 1996 | Irlanda | The voice | Eimear Quinn | 162 |
| 1997 | Regno Unito | Love shine a light | Katrina and the Waves | 227 |
| 1998 | Israele | Diva | Dana International | 172 |
| 1999 | Svezia | Take me to your heaven | Charlotte Nilsson | 163 |
| 2000 | Danimarca: | Fly on the wings of love | Olsen Brothers | 195 |
| 2001 | Estonia: | Everybody | Tanel Padar, Dave Benton and 2XL | 198 |
| 2002 | Lettonia | I wanna | Marie N | 176 |
| 2003 | Turchia | Everyway that i can | Sertab Erener | 167 |
| 2004 | Ucraina | Wild dances | Ruslana | 280 |
| 2005 | Grecia | My number one | Helena Paparizou | 230 |
| 2006 | Finlandia | Hard rock hallelujah | Lordi | 292 |
| 2007 | Serbia | Molitva | Marija Šerifović | 268 |
| 2008 | Russia | Believe | Dima Bilan | 272 |
| 2009 | Norvegia | Fairytale | Alexander Rybak | 387 |
| 2010 | Germania | Satellite | Lena | 246 |
| 2011 | Azerbaigian | Running scared | Ell/Nikki | 221 |
| 2012 | Svezia | Euphoria | Loreen | 372 |
| 2013 | Danimarca | Only teardrops | Emmelie de Forest | 281 |
| 2014 | Austria | Rise like a phoenix | Conchita Wurst | 290 |
| 2015 | Svezia | Heroes | Måns Zelmerlöw | 365 |
| 2016 | Ucraina | 1944 | Jamala | 534 |
| 2017 | Portogallo | Amar pelos dois | Salvador Sobral | 758 |
| 2018 | Israele | Netta | Toy | 529 |
| 2019 | Paesi Bassi | Arcade | Duncan Laurence | 498 |
| 2020 | Edizione cancellata a causa della pandemia da Covid-19 | |||
| 2021 | Italia | Zitti e buoni | Måneskin | 524 |
| 2022 | Ucraina | Stefania | Kalush Orchestra | 631 |
| 2023 | Svezia | Tattoo | Loreen | 583 |
| 2024 | Svizzera | The Code | Nemo | 591 |
| 2025 | Austria | Wasted Love | JJ | 439 |
| 2026 | Bulgaria | DARA | Bangaranga | 516 |
Medagliere
| N° Vittorie | Paese | Anni |
|---|---|---|
| 7 | Irlanda | 1970, 1980, 1987, 1992, 1993, 1994, 1996 |
| Svezia | 1974, 1984, 1991, 1999, 2012, 2015, 2023 | |
| 5 | Francia | 1958, 1960, 1962, 1969, 1977 |
| Lussemburgo | 1961, 1965, 1972, 1973, 1983 | |
| Paesi Bassi | 1957, 1959, 1969, 1975, 2019 | |
| Regno Unito | 1967, 1969, 1976, 1981, 1997 | |
| 4 | Israele | 1978, 1979, 1998, 2018 |
| 3 | Austria | 1966, 2014, 2025 |
| Danimarca | 1963, 2000, 2013 | |
| Italia | 1964, 1990, 2021 | |
| Norvegia | 1985, 1995, 2009 | |
| Svizzera | 1956, 1988, 2024 | |
| Ucraina | 2004, 2016, 2022 | |
| 2 | Germania | 1982, 2010 |
| Spagna | 1968, 1969 | |
| 1 | Azerbaigian | 2011 |
| Belgio | 1986 | |
| Bulgaria | 2026 | |
| Estonia | 2001 | |
| Finlandia | 2006 | |
| Grecia | 2005 | |
| Iugoslavia | 1989 | |
| Lettonia | 2002 | |
| Monaco | 1971 | |
| Portogallo | 2017 | |
| Russia | 2008 | |
| Serbia | 2007 | |
| Turchia | 2003 |
Le città ospitanti
| Concorso | Paese | Città | Sede |
|---|---|---|---|
| 1956 | Svizzera | Lugano | Teatro Kursaal |
| 1957 | Germania | Francoforte sul Meno | Großer Sendesaal des Hessischen Rundfunks |
| 1958 | Paesi Bassi | Hilversum | Avro Studio |
| 1959 | Francia | Cannes | Palais des Festivals |
| 1960 | Regno Unito | Londra | Royal Festival Hall |
| 1961 | Francia | Cannes | Palais des Festivals |
| 1962 | Lussemburgo | Città di Lussemburgo | Grand Auditorium de RTL, Villa Louvigny |
| 1963 | Regno Unito | Londra | BBC Television Centre |
| 1964 | Danimarca | Copenaghen | Tivolis Koncertsal |
| 1965 | Italia | Napoli | Sala per concerti della RAI |
| 1966 | Lussemburgo | Città di Lussemburgo | Grand Auditorium de RTL, Villa Louvigny |
| 1967 | Austria | Vienna | Großer Festsaal der Wiener Hofburg |
| 1968 | Regno Unito | Londra | Royal Albert Hall |
| 1969 | Spagna | Madrid | Teatro Real |
| 1970 | Paesi Bassi | Amsterdam | RAI Congrescentrum |
| 1971 | Irlanda | Dublino | Gaiety Theatre |
| 1972 | Regno Unito | Edimburgo | Usher Hall |
| 1973 | Lussemburgo | Città di Lussemburgo | Nouveau Théâtre |
| 1974 | Regno Unito | Brighton | The Dome |
| 1975 | Svezia | Stoccolma | St. Eriks Mässan Alvsjö |
| 1976 | Paesi Bassi | L'Aia | Nederlands Congresgebouw |
| 1977 | Regno Unito | Londra | Wembley Conference Centre |
| 1978 | Francia | Parigi | Palais des Congrès |
| 1979 | Israele | Gerusalemme | Merkaz HaKongresim HaBeinLeumi/מרכז הקונגרסים הבינלאומי |
| 1980 | Paesi Bassi | L'Aia | Nederlands Congresgebouw |
| 1981 | Irlanda | Dublino | Simmonscourt Pavillion, Royal Dublin Society |
| 1982 | Regno Unito | Harrogate | Harrogate Conference Centre |
| 1983 | Germania | Monaco | Rudi-Sedlmayer-Halle |
| 1984 | Lussemburgo | Città di Lussemburgo | Théâtre Municipal |
| 1985 | Svezia | Gothenburg | Scandinavium |
| 1986 | Norvegia | Bergen | Grieghallen |
| 1987 | Belgio | Bruxelles | Palais de Centenaire |
| 1988 | Irlanda | Dublino | Simmonscourt Pavillion, Royal Dublin Society |
| 1989 | Svizzera | Losanna | Palais de Beaulieu |
| 1990 | Iugoslavia | Zagabria | Koncertna Dvorana Vatroslav Lisinski |
| 1991 | Italia | Roma | Studio 15 di Cinecittà |
| 1992 | Svezia | Malmö | MalmöMässan |
| 1993 | Irlanda | Millstreet | Green Glens Arena |
| 1994 | Irlanda | Dublino | Point Theatre |
| 1995 | Irlanda | Dublino | Point Theatre |
| 1996 | Norvegia | Oslo | Oslo Spektrum |
| 1997 | Irlanda | Dublino | Point Theatre |
| 1998 | Regno Unito | Birmingham | National Indoor Arena |
| 1999 | Israele | Gerusalemme | Merkaz HaKongresim HaBeinLeumi/מרכז הקונגרסים הבינלאומי |
| 2000 | Svezia | Stoccolma | Globen Arena |
| 2001 | Danimarca | Copenaghen | Parkenstadion |
| 2002 | Estonia | Tallinn | Saku Suurhall |
| 2003 | Lettonia | Riga | Skonto Olympic Hall |
| 2004 | Turchia | Istanbul | Abdi İpekçi Arena |
| 2005 | Ucraina | Kiev | Kyivskyi Palats Sportu/Київський Палац Спорту |
| 2006 | Grecia | Atene | Olympic Indoor Arena |
| 2007 | Finlandia | Helsinki | Hartwall Arena |
| 2008 | Serbia | Belgrado | Beogradska Arena/Београдска арена |
| 2009 | Russia | Mosca | Olimpiysky Arena/Олимпийский арена |
| 2010 | Norvegia | Oslo | Telenor Arena |
| 2011 | Germania | Düsseldorf | Fortuna Düsseldorf Arena |
| 2012 | Azerbaigian | Baku | Crystal Hall |
| 2013 | Svezia | Malmö | Malmö Arena |
| 2014 | Danimarca | Copenaghen | B&W Hallerne |
| 2015 | Austria | Vienna | Wiener Stadthalle |
| 2016 | Svezia | Stoccolma | Globen Arena |
| 2017 | Ucraina | Kiev | International Exhibition Centre |
| 2018 | Portogallo | Lisbona | Altice Arena |
| 2019 | Israele | Tel Aviv | Expo Tel Aviv |
| 2020 | Evento annullato a causa della pandemia da COVID-19 | ||
| 2021 | Paesi Bassi | Rotterdam | Ahoy Rotterdam |
| 2022 | Italia | Torino | Palasport Olimpico |
| 2023 | Regno Unito | Liverpool | Liverpool Arena |
| 2024 | Svezia | Malmö | Malmö Arena |
| 2025 | Svizzera | Basilea | St. Jakobshalle |
| 2026 | Austria | Vienna | Wiener Stadthalle |